Burgee

Lake Kegonsa Sailing Club

2007 LKSC Summer Series

Burgee

09/09/07

Portsmouth Handicap

Wind Speed: 9 kts, Direction: UNK
Division A Start Time: 15:12:00
Division B Start Time: 15:12:00


September 9 Fun Race Results

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score Division
1 1 KG-111 Freedom Campbell,Jim 75.3 LKSC E Scow 15:42:15 00:30:15 00:40:10 1 A E-SC
2 4 145234 Sobering,Geoff 92.2 LKSC Laser (Int.) 15:49:46 00:37:46 00:40:58 2 A LASE
3 2 996-2 Zarnstorff,Dan 87.5 LKSC MC Scow 15:48:16 00:36:16 00:41:27 3 A MC-SC
4 3 2215 Wagner,Brad 87.5 LKSC MC Scow 15:48:45 00:36:45 00:42:00 4 A MC-SC
5 5 1331 Carlson,Alan 87.5 LKSC MC Scow 15:51:55 00:39:55 00:45:37 5 A MC-SC
6 6 2262 Janoski,Bob 87.5 LKSC MC Scow 15:54:35 00:42:35 00:48:40 6 A MC-SC
7 7 2293 Raufman,Jack 87.5 LKSC MC Scow 15:57:43 00:45:43 00:52:15 7 A MC-SC
8 8 156 Smooth Operator Smith,Dennis 88.3 LKSC S2 6.7 Grand Slam 16:02:54 00:50:54 00:57:39 8 A S2-6.7
9 9 14 Sherman,Rob 90.1 LKSC S2 6.9 16:04:40 00:52:40 00:58:27 9 A S2-6.9


Web: www.lksc.org EMail: lksc@lksc.org


Created on 09/17/07 22:30:55 Scoring Program: RaceSail 1.2.40 2007 LKSC Summer Series.rcw