Burgee

Lake Kegonsa Sailing Club

2007 LKSC Summer Series

Burgee

08/02/07

Portsmouth Handicap

Wind Speed: 7 kts, Direction: SSW
Division A Start Time: 18:30:00
Division B Start Time: 18:30:00


August 2 Fun Race Results

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score Division
1 1 996 Carlson,Alan 87.5 LKSC MC Scow 19:17:20 00:47:20 00:54:06 1 A MC-SC
2 2 156 Smooth Operator Smith,Dennis 88.3 LKSC S2 6.7 Grand Slam 19:18:52 00:48:52 00:55:20 2 A S2-6.7
3 3 2293 Raufman,Jack 87.5 LKSC MC Scow 19:19:05 00:49:05 00:56:06 3 A MC-SC
4 4 283331 Dutilly,Henri 92.2 LKSC Laser (Int.) 19:22:35 00:52:35 00:57:02 4 A LASE
5 5 2262 Janoski,Bob 87.5 LKSC MC Scow 19:22:36 00:52:36 01:00:07 5 A MC-SC
6 6 1965 Grant,Steve 87.5 LKSC MC Scow 19:24:35 00:54:35 01:02:23 6 A MC-SC
7 7 1164 Gray,Jim 87.5 LKSC MC Scow 19:25:13 00:55:13 01:03:06 7 A MC-SC
8 8 US5016 Fuhrmeister,Clyde 87.3 LKSC Mistral Sailboard (Div IIC, SA > 7m2) 19:28:25 00:58:25 01:06:55 8 A SB-2C


Web: www.lksc.org EMail: lksc@lksc.org


Created on 08/04/07 14:05:02 Scoring Program: RaceSail 1.2.40 2007 LKSC Summer Series.rcw