Burgee

Lake Kegonsa Sailing Club

2006 LKSC Summer Series

Burgee

07/30/06

Portsmouth Handicap

Wind Speed: 8 kts, Direction: SSW
Division A Start Time: 15:00:00
Division B Start Time: 15:00:00


July 30 Fun Race Results

Pos Order Sail Boat Skipper H'Cap Club Type Finish Elapsed Corrected Score Division
1 1 KG-111 Freedom Campbell,Jim 75.3 LKSC E Scow 15:25:07 00:25:07 00:33:21 1 A E-SC
2 3 426 Zarnstorff,Dan 85.0 LKSC Inland 20 Scow 15:31:26 00:31:26 00:36:59 2 A I20-SC
3 6 103398 Wagner,Brad 92.2 LKSC Laser (Int.) 15:35:49 00:35:49 00:38:51 3 A LASE
4 4 2084 Lucky Strike Lee,Nancy 87.5 LKSC MC Scow 15:34:02 00:34:02 00:38:54 4 A MC-SC
5 5 2293 Raufman,Jack 87.5 LKSC MC Scow 15:35:13 00:35:13 00:40:15 5 A MC-SC
6 7 1965 Grant,Steve 87.5 LKSC MC Scow 15:36:47 00:36:47 00:42:02 6 A MC-SC
7 2 5329 Blew By You Carlson,Alan 73.5 LKSC Hobie 18 & 18 Magnum 15:30:59 00:30:59 00:42:09 7 A H18
8 8 73224 Carlson,Karen 92.2 LKSC Laser (Int.) 15:39:50 00:39:50 00:43:12 8 A LASE


Web: www.lksc.org EMail: lksc@lksc.org


Created on 08/24/06 16:16:16 Scoring Program: RaceSail 1.2.39 2006 LKSC Summer Series.rcw