|
Lake Kegonsa Sailing Club |
|
| Sail | Skipper | Type | Total | Race 1 | Race 2 | |
|---|---|---|---|---|---|---|
| 1 | KG-111 | Campbell,Jim | E-SC | 3 | 2 | 1 |
| 2 | DB-34 | Tery,Joe | I20-SC | 3 | 1 | 2 |
| 3 | H644 | Wenning,John | I20-SC | 9 | 4 | 5 |
| 4 | 171630 | Sebald,David | LASEM | 10 | 6 | 4 |
| 5 | 2949or2880 | Montano,Ed | BCN | 11 | 5 | 6 |
| 6 | H5 | Schmidt,Stefan | I20-SC | 12 | 9 | 3 |
| 7 | 1507 | Gamble,Dennis | FSCOT | 14 | 7 | 7 |
| 8 | 2215 | Brad,Wagner | MC-SC | 17 | 8 | 9 |
| 9 | 996 | Alan,Carlson | MC-SC | 18 | 10 | 8 |
| 10 | 1202 | DeVries,Tim | FSCT | 20 | 3 | 17 DNF |
| 11 | 1965 | Grant,Steve | MC-SC | 21 | 11 | 10 |
| 12 | 156 | Dennis,Smith | S2-6.7 | 23 | 12 | 11 |
| 13 | O | Jon,Gray | ODY20 | 29 | 17 DNF | 12 |
| 14 | 283331 | Dutilly,Henri | Laser | 30 | 13 | 17 DNC |
| 15= | 426 | Zarnsdorf,Dan | I20-SC | 34 | 17 DNF | 17 DNC |
| 15= | Tri | Blair,Stephen | Custom | 34 | 17 DNC | 17 DNC |
WindSpeed:15 WindDirection:SW
Date: 05/19/07 StartTime: 15:15:00 Distance: 3.3 nm
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | KG-111 | Campbell,Jim | 70.8 | E-SC | 15:46:26 | 00:31:26 | 00:44:24 | 1 |
| 2 | 2 | DB-34 | Tery,Joe | 81.4 | I20-SC | 15:51:27 | 00:36:27 | 00:44:47 | 2 |
| 3 | 13 | H5 | Schmidt,Stefan | 81.4 | I20-SC | 15:54:24 | 00:39:24 | 00:48:24 | 3 |
| 4 | 7 | 171630 | Sebald,David | 93.6 | LASEM | 16:07:31 | 00:52:31 | 00:56:06 | 4 |
| 5 | 3 | H644 | Wenning,John | 81.4 | I20-SC | 16:00:59 | 00:45:59 | 00:56:29 | 5 |
| 6 | 4 | 2949or2880 | Montano,Ed | 86.3 | BCN | 16:04:18 | 00:49:18 | 00:57:08 | 6 |
| 7 | 5 | 1507 | Gamble,Dennis | 89.1 | FSCOT | 16:07:06 | 00:52:06 | 00:58:28 | 7 |
| 8 | 8 | 996 | Alan,Carlson | 87.2 | MC-SC | 16:07:04 | 00:52:04 | 00:59:43 | 8 |
| 9 | 6 | 2215 | Brad,Wagner | 87.2 | MC-SC | 16:07:09 | 00:52:09 | 00:59:48 | 9 |
| 10 | 9 | 1965 | Grant,Steve | 87.2 | MC-SC | 16:09:03 | 00:54:03 | 01:01:59 | 10 |
| 11 | 10 | 156 | Dennis,Smith | 86.0 | S2-6.7 | 16:10:20 | 00:55:20 | 01:04:20 | 11 |
| 12 | 12 | O | Jon,Gray | 101.7 | ODY20 | 16:21:46 | 01:06:46 | 01:05:39 | 12 |
| DNF | 11 | 1202 | DeVries,Tim | FSCT | 17 | ||||
| DNC | 426 | Zarnsdorf,Dan | I20-SC | ---- | |||||
| DNC | 283331 | Dutilly,Henri | Laser | ---- | |||||
| DNC | Tri | Blair,Stephen | Custom | ---- |
Speed as VMG of winning boat: 6.3 knots
WindSpeed:12 WindDirection:SW
Date: 05/19/07 StartTime: 14:05:00 Distance: 3.3 nm
| Pos | Order | Sail | Skipper | H'Cap | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DB-34 | Tery,Joe | 81.4 | I20-SC | 14:46:58 | 00:41:58 | 00:51:33 | 1 |
| 2 | 11 | KG-111 | Campbell,Jim | 70.8 | E-SC | 14:41:52 | 00:36:52 | 00:52:04 | 2 |
| 3 | 15 | 1202 | DeVries,Tim | 89.1 | FSCT | 14:51:42 | 00:46:42 | 00:52:25 | 3 |
| 4 | 4 | H644 | Wenning,John | 81.4 | I20-SC | 14:48:00 | 00:43:00 | 00:52:50 | 4 |
| 5 | 3 | 2949or2880 | Montano,Ed | 86.3 | BCN | 14:51:00 | 00:46:00 | 00:53:18 | 5 |
| 6 | 5 | 171630 | Sebald,David | 93.6 | LASEM | 14:56:11 | 00:51:11 | 00:54:41 | 6 |
| 7 | 6 | 1507 | Gamble,Dennis | 89.1 | FSCOT | 14:54:34 | 00:49:34 | 00:55:38 | 7 |
| 8 | 9 | 2215 | Brad,Wagner | 87.2 | MC-SC | 14:54:02 | 00:49:02 | 00:56:14 | 8 |
| 9 | 12 | H5 | Schmidt,Stefan | 81.4 | I20-SC | 14:50:55 | 00:45:55 | 00:56:25 | 9 |
| 10 | 10 | 996 | Alan,Carlson | 87.2 | MC-SC | 14:55:16 | 00:50:16 | 00:57:39 | 10 |
| 11 | 14 | 1965 | Grant,Steve | 87.2 | MC-SC | 15:02:28 | 00:57:28 | 01:05:54 | 11 |
| 12 | 2 | 156 | Dennis,Smith | 86.0 | S2-6.7 | 15:04:57 | 00:59:57 | 01:09:43 | 12 |
| 13 | 8 | 283331 | Dutilly,Henri | 91.0 | Laser | 15:08:38 | 01:03:38 | 01:09:56 | 13 |
| DNF | 13 | 426 | Zarnsdorf,Dan | I20-SC | 17 | ||||
| DNF | 7 | O | Jon,Gray | ODY20 | 17 | ||||
| DNC | Tri | Blair,Stephen | Custom | ---- |
Speed as VMG of winning boat: 4.7 knots
RaceOfficer: Geoff Sobering| Web: http://lksc.org/smrace.html | EMail: lksc@lksc.org |